Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 28.5°F |
| Average humidity | 92% |
| Average dewpoint | 26.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 178° ( S ) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 5.43 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 18:04 |
| Maximum temperature | 33.7°F on day 01 at time 19:12 |
| Minimum temperature | 23.1°F on day 01 at time 05:46 |
| Maximum humidity | 95% on day 01 at time 18:53 |
| Minimum humidity | 84% on day 01 at time 12:26 |
| Maximum pressure | 30.332 in. on day 01 at time 23:41 |
| Minimum pressure | 30.167 in. on day 01 at time 14:56 |
| Maximum windspeed | 2.3 mph on day 01 at time 18:45 |
| Maximum gust speed | 5.8 mph from 270 °( W ) on day 01 at time 18:44 |
| Maximum heat index | 33.7°F on day 01 at time 19:12 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 29.3°F |
| Average humidity | 83% |
| Average dewpoint | 24.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 5.43 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 42.3°F on day 02 at time 16:14 |
| Minimum temperature | 20.0°F on day 02 at time 09:05 |
| Maximum humidity | 94% on day 02 at time 10:23 |
| Minimum humidity | 56% on day 02 at time 16:53 |
| Maximum pressure | 30.467 in. on day 02 at time 09:35 |
| Minimum pressure | 30.322 in. on day 02 at time 00:06 |
| Maximum windspeed | 3.5 mph on day 02 at time 15:38 |
| Maximum gust speed | 4.6 mph from 180 °( S ) on day 02 at time 15:42 |
| Maximum heat index | 42.3°F on day 02 at time 16:14 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 25.2°F |
| Average humidity | 76% |
| Average dewpoint | 18.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 179° ( S ) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 5.43 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 38.7°F on day 03 at time 15:36 |
| Minimum temperature | 14.4°F on day 03 at time 07:57 |
| Maximum humidity | 92% on day 03 at time 03:25 |
| Minimum humidity | 46% on day 03 at time 15:17 |
| Maximum pressure | 30.531 in. on day 03 at time 11:06 |
| Minimum pressure | 30.396 in. on day 03 at time 00:16 |
| Maximum windspeed | 3.5 mph on day 03 at time 13:13 |
| Maximum gust speed | 4.6 mph from 158 °(SSE) on day 03 at time 15:14 |
| Maximum heat index | 38.7°F on day 03 at time 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 25.2°F |
| Average humidity | 75% |
| Average dewpoint | 17.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 5.43 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 40.2°F on day 04 at time 15:54 |
| Minimum temperature | 13.7°F on day 04 at time 07:05 |
| Maximum humidity | 92% on day 04 at time 06:03 |
| Minimum humidity | 43% on day 04 at time 15:57 |
| Maximum pressure | 30.581 in. on day 04 at time 09:31 |
| Minimum pressure | 30.419 in. on day 04 at time 17:04 |
| Maximum windspeed | 3.5 mph on day 04 at time 13:08 |
| Maximum gust speed | 4.6 mph from 180 °( S ) on day 04 at time 15:43 |
| Maximum heat index | 40.2°F on day 04 at time 15:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 27.0°F |
| Average humidity | 82% |
| Average dewpoint | 21.7°F |
| Average barometer | 30.398 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 183° ( S ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 5.299 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 18:04 |
| Maximum temperature | 42.3°F on day 02 at time 16:14 |
| Minimum temperature | 13.7°F on day 04 at time 07:05 |
| Maximum humidity | 95% on day 01 at time 18:53 |
| Minimum humidity | 43% on day 04 at time 15:57 |
| Maximum pressure | 30.58 in. on day 04 at time 09:31 |
| Minimum pressure | 30.17 in. on day 01 at time 14:56 |
| Maximum windspeed | 3.5 mph from 180°( S ) on day 04 at time 13:08 |
| Maximum gust speed | 5.8 mph from 315°( NW) on day 01 at time 18:44 |
| Maximum heat index | 42.3°F on day 02 at time 16:14 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.008 in. |
200.0 W/M² |
0.0 uv |
| 02 00.4hrs |
ET :0.024 in. |
531.0 W/M² |
1.5 uv |
| 03 00.2hrs |
ET :0.024 in. |
543.0 W/M² |
1.6 uv |
| 04 00.0hrs |
ET :0.020 in. |
534.0 W/M² |
1.5 uv |
| Sunshine hours month to date 0.6 hrs |
| Sunshine hours year to date 3.4 hrs |
| Daily Rain Totals |
| 00.13 in. on day 1 |