Trends as of 05-Feb-2012 at 2:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 19.7 | 0.0 | 0.0 | S | 89 | 30.522 | 0.00 |
| 5 minutes ago | 19.7 | 0.0 | 0.0 | S | 89 | 30.521 | 0.00 |
| 10 minutes ago | 19.7 | 0.0 | 0.0 | S | 89 | 30.522 | 0.00 |
| 15 minutes ago | 19.7 | 0.0 | 0.0 | S | 89 | 30.518 | 0.00 |
| 20 minutes ago | 19.7 | 0.0 | 0.0 | S | 89 | 30.517 | 0.00 |
| 30 minutes ago | 20.0 | 0.0 | 0.0 | S | 89 | 30.515 | 0.00 |
| 45 minutes ago | 20.5 | 0.0 | 0.0 | S | 89 | 30.515 | 0.00 |
| 60 minutes ago | 20.9 | 0.0 | 0.0 | S | 88 | 30.517 | 0.00 |
| 75 minutes ago | 21.2 | 0.0 | 0.0 | S | 88 | 30.514 | 0.00 |
| 90 minutes ago | 21.6 | 0.0 | 0.0 | S | 87 | 30.518 | 0.00 |
| 105 minutes ago | 22.1 | 0.0 | 0.0 | S | 86 | 30.515 | 0.00 |
| 120 minutes ago | 22.6 | 0.0 | 0.0 | S | 85 | 30.516 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01-Feb-2012 6:03pm |
| Yest. | 0.00 in | Week | 0.272 in over last 7 days. |
| Month | 0.13 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 8.89 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 40.3 °F at 3:53pm | Max > 77 °F | 0 days |
| Month | 42.3 °F on 02-Feb-2012 | Warmest day | 30.7 °F on 02-Feb-2012 |
| Year | 49.5 °F on 04-Jan-2012 | Warmest night | 29.4 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.7 °F at 2:17am | Min < 32 °F | 5 days |
| Yest. | 13.7 °F at 7:03am | Min < 5 °F | 0 days |
| Month | 13.7 °F on 04-Feb-2012 | Coldest day | 26.7 °F on 03-Feb-2012 |
| Year | 9.3 °F on 28-Jan-2012 | Coldest night | 23.0 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.522 inHg at 2:29am | Today | 19.7 °F at 2:17am |
| Yest. | 30.581 inHg at 9:27am | Yest. | 13.7 °F at 7:03am |
| Month | 30.581 inHg on 04-Feb-2012 | Month | 13.7 °F on 04-Feb-2012 |
| Year | 30.819 inHg on 28-Jan-2012 | Year | 9.3 °F on 28-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.033 in | Yest. | 0.00 in |
| Month | 0.08 in | Month | 0.13 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 534.0 W/m2 at 12:54pm | Yest. | 1.5 index at 12:30pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph S at 3:42pm | |
| Yest. | 5.0 mph at 3:42pm | |
| Month | 6.0 mph on 01-Feb-2012 | |
| Year | 23.0 mph on 18-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph S at 1:07pm | |
| Yest. | 3.5 mph at 1:07pm | |
| Month | 3.5 mph on 04-Feb-2012 | |
| Year | 13.1 mph on 18-Jan-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 13.24 miles | |
| Year | 164.62 miles | |
